Flir T800 Series Products
FLIR T840Model: T840 14° |
FLIR T860Model: T860 14° |
|
Overview |
||
Accuracy | ±2°C (±3.6°F) or ±2% of reading | ±2°C (±3.6°F) or ±2% of reading |
IR Resolution | 464 x 348 (161,472 pixels) | 640 × 480 pixels |
Laser Pointer | Yes | Yes |
Object Temperature Range | -20°C to 120°C (-4°F to 248°F); 0°C to 650°C (32°F to 1202°F); 300°C to 1500°C (572°F to 2732°F) | -20°C to 120°C (-4°F to 248°F); 0°C to 650°C (32°F to 1202°F); 300°C to 2000°C (572°F to 3632°F) |
Programmable Buttons | 2 | 2 |
Thermal Sensitivity/NETD | <30 mK at 30°C (42° lens) | <50 mK at 30°C (14° lens) |
Text | Predefined list or touchscreen keyboard | Predefined list or touchscreen keyboard |
Time Lapse | 10 sec to 24 hrs | 10 sec to 24 hrs |
Voice | 60 sec. recording added to still images or video via built-in mic (has speaker) or via Bluetooth | 60 sec. recording added to still images or video via built-in mic (has speaker) or via Bluetooth |
Weight & Dimensions (without lens) | 1.3 kg (2.9 lbs), 140 x 201 x 84 mm (5.5 x 7.9 x 3.3 in) | 1.3 kg (2.9 lbs), 140 × 201 × 84 mm (5.5 × 7.9 × 3.3 in) |
Connections & Communications |
||
Communication Interfaces | USB 2.0, Bluetooth, Wi-Fi | USB 2.0, Bluetooth, Wi-Fi |
Storage Media | Removable SD card | Removable SD card |
Video Out | DisplayPort over USB Type-C | DisplayPort over USB Type-C |
METERLiNK | Yes | Yes |
Environmental |
||
Operating Temperature Range | -15°C to 50°C (5°F to 122°F) | -15°C to 50°C (5°F to 122°F) |
Storage Temperature Range | -40°C to 70°C (-40°F to 158°F) | -40°C to 70°C (-40°F to 158°F) |
Shock & Vibration & Encapsulation | 25 g / IEC 60068-2-27, 2 g / IEC 60068-2-6 / IP 54; EN/UL/CSA/PSE 60950-1 | 25 g (IEC 60068-2-27), 2 g (IEC 60068-2-6), IP 54 (IEC 60529) |
Imaging & Optical |
||
Color palettes | Iron, Gray, Rainbow, Arctic, Lava, Rainbow HC | Iron, Gray, Rainbow, Arctic, Lava, Rainbow HC |
Detector Type and Pitch | Uncooled microbolometer, 17 µm | Uncooled microbolometer, 12 µm |
Digital Camera | 5 MP, with built-in LED photo/video lamp | 5 MP, with built-in LED photo/video lamp |
Digital Zoom | 1-6x continuous | 1-8x continuous |
f-number | f/1.5 | 1.5 |
Focus | Continuous with laser distance meter (LDM), one-shot LDM, one-shot contrast, manual | Continuous with laser distance meter (LDM), one-shot LDM, one-shot contrast, manual |
Global Positioning System [GPS] | Automatic image tagging | Automatic image tagging |
Image Frequency | 30 Hz | 30 Hz |
Image Sketch | From touchscreen, on infrared image only | From touchscreen, on infrared image only |
Lens Identification | Automatic | Automatic |
Minimum Focus Distance | lens – 1.0 m; | 1.0 m |
Non-Radiometric IR or Visual Video | H.264 to memory card | H.264 to memory card |
Non-radiometric IR video streaming | H.264 or MPEG-4 over Wi-Fi MJPEG over UVC or Wi-Fi | H.264 or MPEG-4 over Wi-Fi MJPEG over UVC or Wi-Fi |
Picture-in-Picture | Resizable and movable | Resizable and movable |
Radiometric IR video recording | Real-time radiometric recording (.csq) | Real-time radiometric recording (.csq) |
Radiometric IR video streaming | Yes, over UVC or Wi-Fi | Yes, over UVC |
Spectral Range | 7.5 – 14.0 µm | 7.5 – 14.0 µm |
Viewfinder | Yes | Yes |
UltraMax | Quadruples pixel count; activated in menu and processed in FLIR Tools | Quadruples pixel count; activated in menu and processed in FLIR Tools |
Measurement & Analysis |
||
Area measurement information | Yes; calculates area inside measurement box in m² or ft² | Yes; calculates area inside measurement box in m² or ft² |
Laser Distance Meter | Yes; dedicated button | Yes; dedicated button |
Measurement Presets | No measurement, center spot, hot spot, cold spot, User Preset 1, User Preset 2 | No measurement, center spot, hot spot, cold spot, User Preset 1, User Preset 2 |
Spot Meter | 3 ea. in live mode | 3 ea. in live mode |
Meter Data |
||
Display | 4″, 640 x 480 pixel touchscreen LCD with auto-rotation | 4″, 640 × 480 pixel touchscreen LCD with auto-rotation |
Power |
||
Battery operating time | Approx. 4 hours at 25°C (77°F) ambient temperature and typical use | Approx. 4 hours at 25°C (77°F) ambient temperature and typical use |
Battery Type | Li-ion battery, charged in camera or on separate charger | Li-ion battery, charged in camera or on separate charger |
Shipping Information |
||
Packaging | Infrared camera with lens, small viewfinder eyecup, 2 batteries, battery charger, hard transport case, lanyards, front lens cap, power supplies, printed documentation, SD card (8 GB), cables (USB 2.0 A to USB Type-C, USB Type-C to HDMI, USB Type-C to USB Type-C) | Infrared camera with lens, small viewfinder eyecup, 2 batteries, battery charger, hard transport case, lanyards, front lens cap, power supplies, printed documentation, SD card (8 GB), cables (USB 2.0 A to USB Type-C, USB Type-C to HDMI, USB Type-C to USB Type-C) |
Storage Media |
||
Image File Format | Standard JPEG with measurement data included | Standard JPEG with measurement data included |
Image Storage Mode | Infrared, visual, MSX®, Picture-in-Picture | Infrared, visual, MSX®, Picture-in-Picture |